PRODUCTS

Tri-Band Mobile Antenna

HVU-100

CAN BE ASSEMBLED EASILY FOR VARIOUS FREQUENCY COMBINATIONS
1. 52/146/435(or 445) MHz
2. 28.8/52/146/435(or 445) MHz
3. 7/52/146/435(or 445) MHz
4. 14/52/146/435(or 445) MHz
5. 7/14/52/146/435(or 445) MHz
6. 14/21/52/146/435(or 445) MHz
7. 7/21/52/146/435(or 445) MHz
8. 14/28.8/52/146/435(or 445) MHz
9. 7/28.8/52/146/435(or 445) MHz
10. 21/28.8/52/146/435(or 445) MHz
DETAIL

HVU-100 HIGH PERFORMANCE MULTI-BAND HF/VHF/UHF MOBILE COMMU. ANTENNA KIT
Features:

  • CAN BE ASSEMBLED EASILY FOR VARIOUS FREQUENCY COMBINATIONS
    1. 52/146/435(or 445) MHz
    2. 28.8/52/146/435(or 445) MHz
    3. 7/52/146/435(or 445) MHz
    4. 14/52/146/435(or 445) MHz
    5. 7/14/52/146/435(or 445) MHz
    6. 14/21/52/146/435(or 445) MHz
    7. 7/21/52/146/435(or 445) MHz
    8. 14/28.8/52/146/435(or 445) MHz
    9. 7/28.8/52/146/435(or 445) MHz
    10. 21/28.8/52/146/435(or 445) MHz
  • MAX. POWER HANDLING : 200W ( 146/430-450 MHz SSB ); 120W ( 52MHz & LOWER )
  • LOW VSWR
  • PL-259 CONNECTION
  • FOLD-OVER TYPE
HVU-100 Spec Sheet